AT&T
For the full Teichert Precast- AT&T Product Drawings Manual, click here.
|
Size (ID) |
Description |
PID |
|
DWG |
| 17" x 30" x 24" | Splice Box Traffic Rated Bolt Down / Drag Off Non-Slip Cover | 301179750 | DWG | |
| 2'-0" x 3'-0" x 2'-6" | Splice Box Traffic Rated Bolt Down / Drag Off Non-Slip Cover | 301179768 | DWG | |
| 3'-0" x 5'-0" x 4'-0" | Enclosure With Pedestrian Rated Hinged Non-Slip Cover | 000600064 | DWG | |
| 3'-0" x 5'-0" x 4'-0" | Enclosure With Traffic Rated Hinged Non-Slip Cover | 000600072 | DWG | |
| 3'-0" x 5'-0" x 4'-0" | Intercept Enclosure With Pedestrian Rated Hinged Non-Slip Cover | 000603993 | DWG | |
| 3'-0" x 5'-0" x 4'-0" | Intercept Enclosure With Traffic Rated Hinged Non-Slip Cover | 000604009 | DWG | |
| 3'-0" x 5'-0" x 4'-0" | Enclosure With Pedestrian Rated Bolt Down / Drag Off Non-Slip Cover | 000600023 | DWG | |
| 3'-0" x 5'-0" x 4'-0" | Enclosure With Traffic Rated Bolt Down / Drag Off Non-Slip Cover | 000600031 | DWG | |
| 3'-0" x 5'-0" x 4"-0" | Intercept Enclosure With Pedestrian Rated Bolt Down / Drag Off Non-Slip Cover | 000600049 | DWG | |
| 3'-0" x 5'-0" x 4'-0" | Intercept Enclosure With Traffic Rated Bolt Down / Drag Off Non-Slip Cover | 000600056 | DWG | |
| 3'-0" x 5'-0" x 6" | Enclosure Extension | 000604082 | DWG | |
| 3'-0" x 5'-0" x 12" | Enclosure Extension | 000604090 | DWG | |
|
3'-0" x 5'-0" |
Access Cover Pedestrian Rated Hinged Double Leaf Non-Slip Adjustable Skirted Style Frame | 000602128 | DWG | |
|
3'-0" x 5'-0" |
Access Cover Traffic Rated Hinged Double Leaf Non-Slip Adjustable Skirted Style Frame | 000602136 | DWG | |
|
3'-0" x 5'-0" |
Access Cover Pedestrian Rated Bolt Down / Drag Off Non-Slip Adjustable Skirted Style Frame | 000600353 | DWG | |
|
3'-0" x 5'-0" |
Access Cover Traffic Rated Bolt Down / Drag Off Non-Slip Adjustable Skirted Style Fram | 000600361 | DWG | |
| 4'-0" x 6'-6" x 4'-0" | Enclosure With Pedestrian Rated Hinged Non-Slip Cover | 000600296 | DWG | |
| 4'-0" x 6'-6" x 4'-0" | Enclosure With Traffic Rated Hinged Non-Slip Cover | 000600304 | DWG | |
| 4'-0" x 6'-6" x 4'-0" | Intercept Enclosure With Pedestrian Rated Hinged Non-Slip Cover | 000600312 | DWG | |
| 4'-0" x 6'-6" x 4'-0" | Intercept Enclosure With Traffic Rated Hinged Non-Slip Cover | 000600320 | DWG | |
| 4'-0" x 6'-6" x 6" | Enclosure Extension | 000604033 | DWG | |
| 4'-0" x 6'-6" x 12" | Enclosure Extension | 000604041 | DWG | |
| 4'-0" x 6'-6" x 18" | Enclosure Extension | 000604058 | DWG | |
|
4'-0" x 6'-6" |
Access Cover Pedestrian Rated Hinged Double Leaf Non-Slip Adjustable Skirted Style Frame | 000602201 | DWG | |
|
4'-0" x 6'-6" |
Access Cover Traffic Rated Hinged Double Leaf Non-Slip Adjustable Skirted Style Frame | 000602185 | DWG | |
| 4'-0" x 4'-0" x 4'-0" | Fiber Optic Manhole Traffic Rated | 301179776 | DWG | |
| 4'-6" x 8'-6" x 6'-6" | Manhole Traffic Rated | 000600098 | DWG | |
| 6'-0" x 12'-0" x 7'-0" | Manhole Traffic Rated | 000600114 | DWG | |
| 6'-0" x 12'-0" x 36" | Manhole Extension | 000600122 | DWG | |
| 6'-0" x 15'-0" x 9'-0" | Manhole Traffic Rated | 000600148 | DWG | |
| 6'-0" x 15'-0" x 36" | Manhole Extension | 000600163 | DWG | |
| 6'-0" x 9'-0" x 19'-0" | Modular Manhole Traffic Rated Tunnel | 000600189 | DWG | |
| 6'-0" x 9'-0" x 5'-0" | Modular Manhole Tunnel Center No Access | 000604140 | DWG | |
| 6'-0" x 9'-0" x 5'-0" | Modular Manhole Tunnel Center With Access | 000604132 | DWG | |
| 6'-0" x 9'-0" x 2'-0" | Modular Manhole Female Tunnel End Cap | 000604116 | DWG | |
| 6'-0" x 9'-0" x 2'-0" | Modular Manhole Male Tunnel End Cap | 000604124 | DWG | |
| 6'-0" x 9'-0" x 19'-0" | Intercept Modular Manhole Traffic Rated Tunnel | 000600205 | DWG | |
| 6'-0" x 9'-0" x 5'-0" | Intercept Manhole Tunnel Center No Access | 000604181 | DWG | |
| 6'-0" x 9'-0" x 5'-0" | Intercept Manhole Tunnel Center With Access | 000604173 | DWG | |
| 6'-0" x 9'-0" x 2'-0" | Intercept Manhole Female Tunnel End Cap | 000604157 | DWG | |
| 6'-0" x 9'-0" x 2'-0" | Intercept Manhole Male Tunnel End Cap | 000604165 | DWG | |
|
36" x 3" |
Manhole Grade Ring | 000604066 | DWG | |
|
36" x 6" |
Manhole Grade Ring | 000602409 | DWG | |
|
36" x 12" |
Manhole Grade Ring | 000602219 | DWG |
Search
History of Teichert
View an interactive timeline taking you back in time to view the milestones and triumphs that made Teichert what it is today
In The Community
Teichert Foundation expresses the company's commitment to build and preserve a healthy and prosperous region
Careers at Teichert
Join one of California's oldest and most respected companies, and find out why generations of families have worked for us
What's New?
Something is always happening at Teichert. Update yourself with the latest Teichert news.



